WELCOME TO SHRI VINOBA BHAVE CIVIL HOSPITAL
Shri Vinoba Bhave Civil Hospital, Silvassa earlier known as Cottage Hospital was started in the year 1952 and it has gradually grown to a 316 bedded hospital with a State of Art Accident Prevention cum Trauma and Emergency Medical Services, 16 bedded ICU, 6 ultra-modern Operation Theatres with 4 bedded casualties, 8 Dialysis Unit, In-born and Out-born NICU and many more.
This hospital after renovation was named as “Shri Vinoba Bhave Civil Hospital”, Silvassa, and rededicated to the people from 01 / 06 / 1999. The hospital has a group of dedicated Doctors, Medical and Paramedical staff.
Shri Vinoba Bhave Civil Hospital (VBCH), Silvassa is the only NQAS Certified Specialty hospital in the UT of Dadra & Nagar Haveli, catering to the entire population of Dadra & Nagar Haveli and adjoining areas of Gujarat and Maharashtra for its curative, preventive and rehabilitation needs.
MISSION
Providing healthcare of unsurpassed quality
Adherence to professional & scientific integrity
Exceeding service expectations
Embracing change & scientific innovation
VISION
To provide quality healthcare to the community as a whole, irrespective of caste, class & culture & making distant possibilities into today’s realities.
QUALITY POLICY
Shri Vinoba Bhave Civil Hospital is committed to providing high quality, affordable and accessible, preventive, curative, promotive and comprehensive health care service to the community through our timely, safe, effective, patient-centered, efficient quality healthcare efforts and assured best outcomes.
Sr.No. | Department | Day/Timing |
---|---|---|
1 | Pediatrics | Mon-Fri(8-1/3-6) Sat(8am-1pm) |
2 | Neonatology | Mon-Fri(8-1/3-6) Sat(8am-1pm) |
3 | ANC & Immunization Clinic | Mon-Fri(8-1/3-6) Sat(8am-1pm) |
4 | Revised National TB Control Programme | |
5 | General Physician | Mon-Fri(8-1/3-6) Sat(8am-1pm) |
6 | Physiotheraphy | |
7 | Orthopedic | Mon-Fri(8-1/3-6) Sat(8am-1pm) |
8 | Medicine | Mon-Fri(8-1/3-6) Sat(8am-1pm) |
9 | Surgery | Mon-Fri(8-1/3-6) Sat(8am-1pm) |
10 | Gyneac | Mon-Fri(8-1/3-6) Sat(8am-1pm) |
11 | Geriatric | Mon-Fri(8-1/3-6) Sat(8am-1pm) |
12 | Audiologist | |
13 | X-ray | |
14 | ENT | |
15 | Dental | Mon-Fri(8-1/3-6) Sat(8am-1pm) |
16 | Opthalmology | Mon-Fri(8-1/3-6) Sat(8am-1pm) |
17 | Optometrist | Mon-Fri(8-1/3-6) Sat(8am-1pm) |
18 | Maxillofacial,Periodontics & Endodontics | Mon-Fri(8-1/3-6) Sat(8am-1pm) |
19 | Tobacco Cessation Clinic |
24X7 Services are being provided to the patients
24X7 Services are being provided to the patients
EVERY WEEK
Sr.No. | Specialists | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
UROLOGIST(OT) (Timing: 10 Am-1 Pm) | ||||||||
1 | Dr.Thakor Patel | Y | Y | Y | Y | |||
UROLOGIST(OPD) (Timing: 10 Am-1 Pm) | ||||||||
2 | Dr.Thakor Patel | Y | Y | |||||
LAPROSCOPIC SURGEON(OPD) (Timing: 3.00 Pm- 4.00 Pm) | ||||||||
3 | Dr.Ketan Shah | Y | Y | |||||
PLASTIC & RECONSTRUCTIVE SURGEON(OPD) (Timing: 3.00 Pm- 4.00 Pm) | ||||||||
4 | Dr.Kavita Agarwal | Y | ||||||
NEURO SURGEON(OPD)(Timing: 1.00 Pm- 3.00 Pm) | ||||||||
5 | Dr.Vasudev Chandwani | Y | Y | Y | Y |
FIRST WEEK
Sr.No. | Super Specialities | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
CARE HOSPITAL(OPD) (Timing: 12.00 Pm- 02.00 Pm) | ||||||||
1 | Nephrologist Dr.Anil Patel |
Y | ||||||
JUPITER HOSPITAL(OPD)(Timing: 10.30 Am- 01.30 Pm) | ||||||||
2 | Pediatric Cardiacsurgeon Dr.Asutosh Singh |
Y | ||||||
3 | Cardiothoracis Surgeon Dr.Jayesh Dhareshwar |
Y | ||||||
4 | Vitreoretinal Surgeon Dr.Aneesha Lobo |
Y | ||||||
WOCKHARDT HOSPITAL(OPD) (Timing: 01.00 Pm- 03.00 Pm) | ||||||||
5 | Onco Surgeon Dr.Krutarth Thakkar |
Y | ||||||
6 | Onco Physician Dr.Uma Dangi |
Y | ||||||
7 | Neuro Surgeon Dr.Pandurang Reddy |
Y | ||||||
8 | Gastroenterologist Dr.Mrudul Dharod |
Y | ||||||
9 | Cardiologist Dr.Shilpesh Champaneriya |
Y | ||||||
WOCKHARDT HOSPITAL(OPD) (Timing: 10.00 Am- 01.00 Pm) | ||||||||
10 | Vitreoretinal Surgeon Dr.Gauvrav Shah |
Y | ||||||
BHARAT CANCER HOSPITAL(OPD) (Timing: 03 Pm-4.30 Pm) | ||||||||
11 | Onco Physician Dr.Ankit Patel |
Y |
SECOND WEEK
Sr.No. | Super Specialities | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
CARE HOSPITAL(OPD) (Timing: 12.00 Pm- 02.00 Pm) | ||||||||
1 | Nephrologist Dr.Anil Patel |
Y | ||||||
WOCKHARDT HOSPITAL(OPD) (Timing: 01.00 Pm- 03.00 Pm) | ||||||||
2 | Neuro Physician Dr.Siddharth Kharkar |
Y | ||||||
3 | Gastro Surgeon Dr.Imran Shaikh |
Y | ||||||
4 | Urologist Dr.Amit Bhatt |
Y | ||||||
5 | Cardiologist Dr.Manek Chopra |
Y | ||||||
BHARAT CANCER HOSPITAL(OPD) (Timing: 03.00 Pm- 04.30 Pm) | ||||||||
6 | Onco Physician Dr.Ankit Patel |
Y |
THIRD WEEK
Sr.No. | Super Specialities | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
CARE HOSPITAL(OPD) (Timing: 12.00 Pm- 02.00 Pm) | ||||||||
1 | Nephrologist Dr.Anil Patel |
Y | ||||||
JUPITER HOSPITAL(OPD) (Timing: 10.30 Am- 01.30 Pm) | ||||||||
2 | Paedaitric Cardiologist Dr.Shrinivas |
Y | ||||||
3 | Cardiologist Dr.Vijay Surase |
Y | ||||||
4 | Dr.Aneesha Lobo Dr.Shrinivas |
Y | ||||||
5 | Haematologist Dr.Anil Kamat |
Y | ||||||
WOCKHARDT HOSPITAL (Timing: 01.00 Pm- 03.00 Pm) | ||||||||
6 | Onco Surgeon Dr.Krutarth Thakkar |
Y | ||||||
7 | Onco Physician Dr.Uma Dangi |
Y | ||||||
8 | Neuro Surgeon Dr.Pandurang Reddy |
Y | ||||||
9 | Gastroenterologist Dr.Mrudul Dharod |
Y | ||||||
10 | Cardiologist Dr.Dhaval Shah |
Y | ||||||
BHARAT CANCER HOSPITAL (Timing: 03.00 Pm- 04.30Pm) | ||||||||
11 | Onco Physician Dr.Ankit Patel |
Y |
FORTH WEEK
Sr.No. | Super Specialities | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
CARE HOSPITAL (Timing: 12.00 Pm- 02.00 Pm) | ||||||||
1 | Nephrologist Dr.Anil Patel |
Y | ||||||
WOCKHARDT HOSPITAL (Timing: 01.00 Pm- 03.00 Pm) | ||||||||
2/td> | Neuro Physician Dr.Siddharth Kharkar |
Y | ||||||
3 | Gastro Surgeon Dr.Imran Shaikh |
Y | ||||||
4 | Urologist Dr.Amit Bhatt |
Y | ||||||
4 | Haematologist Dr.Dipanjan Haldar |
Y | ||||||
5 | Cardiothoracic Surgeon Dr.Snehal Dixit |
Y | ||||||
6 | Cardiologis Dr.Nilesh Purshottam |
Y | ||||||
BHARAT CANCER HOSPITAL (Timing: 03.00 Pm- 04.30 Pm) | ||||||||
1 | Onco Physician Dr.Ankit Patel |
Y |
Patient's Registration
Sr.No. | Particulars | Rates | IPD Registration Free For |
---|---|---|---|
1 | OPD Registration | 10/-(For All) | 1.Scheduled Tribe
2.Scheduled Caste 3.Domicile Patients of DNH on proof. |
2 | IPD Registration | 25/- | |
3 | Duplicate Card | 25/-(For All) | |
4 | Non Domicile Patients from their second visit onwards (coupon) |
5/- |
MRI
Sr.No. | Particulars | Rates | |
---|---|---|---|
Plain | Contrast | ||
1 | MRI Head/Brain Full Study | 1200/- | 1800/- |
2 | MRI Brain Epilepsy Protocol | 1400/- | 2000/- |
3 | MRI Orbits | 1200/- | 1800/- |
4 | MRI Nasopharynx & PNS | 1200/- | 1800/- |
5 | MRI for Salivary Glands with Sialography | 1400/- | 2000/- |
6 | MRI Temporomandibular-B/L | 1200/- | 1800/- |
7 | MRI Temporal Bone/Inner Ear | 1200/- | 1800/- |
8 | MRI Neck | 1200/- | 1800/- |
9 | MRI Brachial Plexus | 1200/- | 1800/- |
10 | MRCP | 4000/- | 5000/- |
11 | MRI Spectroscopy | 4000/- | 5000/- |
12 | MRI Tractography | 4000/- | |
13 | MRI Perfusion | 4000/- | |
14 | Functional MRI | 4000/- | |
15 | MRI Angiography | 4000/- | |
16 | MRI Venography | 4000/- | |
17 | CSF Flow Study | 4000/- | |
18 | MRI Perineal Region | 1200/- | 1800/- |
19 | MRI Shoulder Single Joint | 1200/- | 1800/- |
20 | MRI Both Shoulder Joints | 2400/- | 3600/- |
21 | MRI Wrist Single Joint | 1200/- | 1800/- |
22 | MRI Both Wrist Joints | 2400/- | 3600/- |
23 | MRI Knee Single Joint | 1200/- | 1800/- |
24 | MRI Both Knee Joints | 2400/- | 3600/- |
25 | MRI Ankle Joints | 1200/- | 1800/- |
26 | MRI Both Ankle Joints | 2400/- | 3600/- |
27 | MRI Any One Joint | 1200/- | 1800/- |
28 | MRI Both Hip | 1200/- | 1800/- |
29 | MRI Extremities | 1200/- | 1800/- |
30 | MRI Upper Abdomen | 1200/- | 1800/- |
31 | MRI Pelvis | 1200/- | 1800/- |
32 | MRI Prostate | 1200/- | 1800/- |
33 | MRI Whole Abdomen | 2400/- | 3600/- |
34 | MRI Breast | 1200/- | 1800/- |
35 | MRI Screening One Region | 1200/- | |
36 | MRI Whole Spine Screening | 1200/- | |
37 | MRI Spine One Region | 1200/- | 1800/- |
38 | MRI Cervical/Cervico-Dorsal Spine | 1200/- | 1800/- |
39 | MRI Dorsal/Dorso-Lumbar Spine | 1200/- | 1800/- |
40 | MRI Lumbar/Lumbo-Sacral Spine | 1200/- | 1800/- |
41 | MRI Chest | 1200/- | 1800/- |
42 | Whole Body MRI(For Oncological Workup) | 1200/- | 1800/- |
43 | Cardiac MRI | 2000/- | |
44 | Stress Cardiac MRI | 2500/- |
CT Scan
Sr.No. | Particulars | Rates | |
---|---|---|---|
Plain | Contrast | ||
1 | CT Brain/Head | 800/- | 1200/- |
2 | CT PNS Full Study | 1000/- | 1200/- |
3 | CT PNS Coronal(Limited Study) | 800/- | 1200/- |
4 | CT Mandible | 800/- | 1200/- |
5 | CT Orbit | 800/- | 1200/- |
6 | CT Mastoid | 800/- | |
7 | HRCT Temporal Bone | 1000/- | 1200 |
8 | CT Facial Bone(3D) | 1200/- | |
9 | CT Neck | 800/- | 1200/- |
10 | CT Chest/Thorax | 1000/- | 1500/- |
11 | HRCT Lungs | 1000/- | |
12 | CT Pelvis | 1000/- | 1500/- |
13 | CT Upper Abdomen | 1000/- | 1500/- |
14 | CT Whole Abdomen | 2000/- | 2500/- |
15 | CT Kub | 2000/- | 2500/- |
16 | Triple Phase CT Abdomen | 2500/- | |
17 | CT Spine One Region | 1200/- | 1600/- |
18 | CT Mylo | 2000/- | 3000/- |
19 | CT Joint(Single Joint) | 800/- | 1200/- |
20 | CT Any Extremity | 800/- | 1200/- |
21 | CT Brain Angio | 3000/- | |
22 | CT Perfusion Brain | 4000/- | |
23 | CT Renal Angio | 4000/- | |
24 | CT Single Extremity Angio | 4000/- | |
25 | CT Coronary Angiography | 4000/- | |
26 | Calcium Scoring | 2000/- | |
27 | CT Angiography Abdomen/Aorta/Pulmonary/Neck | 3000/- | |
28 | CT Guided Intervention-FNAC | 1000/- | |
29 | CT Guided Trucut Biopsy | 1000/- | |
30 | CT Guided Intervention-Percutaneous Catheter drainage/tube placement | 1000/- | 2000/- |
31 | Cardiac CT Scan | 1500/- | |
32 | CT Dental | 800/- | 1200/- |
Mammography & OPG
Sr.No. | Particulars | Rates |
---|---|---|
1 | X-Ray Mammography | 200/- |
2 | OPG | 200/- |
Digital Radiography
Sr.No. | Particulars | Charges | FRee(Manual X-rays for) |
---|---|---|---|
1 | Digital X-Ray Routine | 75/- | 1. Scheduled Tribe
2. Scheduled Caste 3. MLC Within 24 hrs 4. Domicile of DNH on proof(For Digita X-ray routine charges will apply on the above) |
2 | Intravenous Pyelogram | 380/- | |
3 | Barium Studies | 150/- | |
4 | Retrograde Urethrography | 380/- | |
5 | Micturating Cysto Uretrogram | 380/- | |
6 | Hysterosalpingography | 380/- | |
7 | Fistulogram | 380/- |
Ultra Sonography & Color Doppler
Sr.No. | Particulars | Rates | Free For |
---|---|---|---|
1 | 2D Echo | 400/- | 1.Scheduled Tribe
2.Scheduled Caste 3.MLC Within 24hours of the occurrence. |
2 | Color Doppler | 500/-(Per Examm) | |
3 | Abdomen & Pelvis | 220/-(Per Examm) | |
4 | Anomaly Scan | 500/- | |
5 | Ultrasound Scan guided procedure | 500/- | |
6 | USG Small Parts | 70/- |
Physiotheraphy Department
Sr.No. | Particulars | Rates | Free For |
---|---|---|---|
1 | IFT | 10/- | 1.Scheduled Tribe
2.Scheduled Caste 3.Domicile of Dadra & Nagar Haveli |
2 | TENS | 10/- | |
3 | Ultrasound | 10/- | |
4 | SWD | 10/- | |
5 | MWD | 10/- | |
6 | Traction | 10/- | |
7 | Wax Bath | 10/- | |
8 | Thera Assist | 10/- | |
9 | Muscle Stimulator | 10/- | |
10 | Treadmill | 10/- | |
11 | Cycling | 10/- | |
12 | Cryotherapy | 10/- | |
13 | Theraband Wall Station | 10/- | |
14 | Exercise | 10/- | |
15 | CPM | 10/- | |
16 | DTS | 20/- | |
17 | Isokinetic | 20/- |
Operation Theatre
Sr.No. | Particular | Rates for Non-Domicile of DNH | Rates for other Sates except DNH | Free For |
---|---|---|---|---|
1 | Laproscopic Charges | 1250/- For Minor 2500/- For Major |
1500/- For Minor 3000/- For Major |
1. Scheduled Tribe
2. Scheduled Caste 3. MLC Within 24hours 4. Domicile Patients of DNH on proof. |
2 | Gastroscope & Endoscope | 625/- | 750/- | |
3 | Banding | 625/- as per cost of band | 750/- as per cost of band | |
4 | Major Surgeries | 1875/- inclusive anaesthesia | 2250/- inclusive anaesthesia | |
5 | Minor Surgeries | 250/- inclusive anaesthesia | 300/- inclusive anaesthesia | |
6 | Supra Major Surgries(Neuro,Urology & Plastic Reconstructive Surgry) | 6250/- inclusive anaesthesia | 7500/- inclusive anaesthesia |
Intensive Care Unit
Sr.No. | Particulars | Rates for Non-Domicile of DNH | Rates for other States except DNH | Free For |
---|---|---|---|---|
1 | ICU Charges | 300/- Per Day | 360/- Per Day | 1. Scheduled Tribe 2. Scheduled Caste 3. MLC Within 24hrs 4. Domicile Patients of DNH on proof. |
2 | Ventilator Charges | 200/- Per Day | 240/- Per Day |
Deluxe Rooms
Sr.No. | Particulars | Rates | 50% Discount |
---|---|---|---|
1 | Super Deluxe Rooms | 1250/- Per Day | 1. Scheduled Tribe 2. Scheduled Caste of Dadra & Nagar Haveli |
2 | Deluxe Rooms | 1000/- Per Day | |
1 | Semi Deluxe Rooms | 750/- Per Day |
Radio Imaging Department
Sr.No. | Particulars | Charges | FRee For |
---|---|---|---|
1 | Digital X-Ray Routine | 75/- | 1. Scheduled Tribe
2.Scheduled Caste 3. MLC Within 24 hrs. 4.Domicile of DNH on proof.(For Digital X-ray routine charges will apply on the above) |
2 | Intravenous Pyelogram | 380/- | |
3 | Barium Studies | 150/- | |
4 | Retrograde Urethrography | 380/- | |
5 | Micturating Cysto Uretrogram | 380/- | |
6 | Hysterosalpingography | 380/- | |
7 | Fistulugram | 380/- |
OrthoPantomogram
Sr.No. | Particulars | Rates | Free For |
---|---|---|---|
1 | Orthopantomogram | 200/- | 1. Scheduled Tribe 2. Scheduled Caste 3. MLC Within 24hrs of the occurrence. |
Telemedicine Centre
Sr.No. | Particulars | Rates |
---|---|---|
1 | Below Poverty Line | Free |
2 | ST & SC (Non BPL) | 200/- |
3 | Industrial Employee/NT(Having income of Rs. 7500/- & Below)) | 400/- |
4 | Industrial Employee/NT(Having income of Rs. 7500/- & Above) | 800/- |
Ambulance & Hearse Van
Sr.No. | Place | Ambulance Charges | Cardiac Ambulance Charges | Free For |
---|---|---|---|---|
1 | Within Silvassa | 600/- | 500/- | 1. All BPL Patients
50% Discount: 1. Scheduled Tribe 2. Scheduled Caste |
2 | Vapi | 3000/- | 2800/- | |
3 | Daman | 4000/- | 3500/- | |
4 | Valsad | 4500/- | 4000/- | |
5 | Surat | 8000/- | 6000/- | |
6 | Mumbai | 10,000/- | 10,000/- | |
One Hour waiting time is free & after that for every hour 100/- will be charged. |
ABG Procedures
Sr.No. | Particulars | Rates | Free For |
---|---|---|---|
1 | ABG Procedures | 400/- | Scheduled Tribe Scheduled Caste |
Tests Under RKS
Sr.No. | Particulars | Rates Per Test |
---|---|---|
A) | Cardiac Marker | |
1 | Myoglobin | 500/- |
2 | CKMB | 200/- |
3 | Troponin I | 450/- |
4 | Troponin T | 850/- |
5 | NT-pro BNP | 950/- |
B) | Infection Marker | |
1 | CRP (Highly Sensitive) | 300/- |
C) | Hemastasis Marker | |
1 | D-Dimer | 450/- |
Dermatology Department
Sr.No. | Particulars | Rates per package/sitting | 50% Discount | |
---|---|---|---|---|
1 | Hair Removal | Cheeks | 1250/- Per Package | 1. Scheduled Tribe
2. Scheduled Caste |
Upper Lips | 750/- Per Package | |||
Lower Lips | 500/- Per Package | |||
Chin | 1000/- Per Package | |||
Axilla | 750/- Per Package | |||
2 | IPL | Acne & Acne Scar,Freckies,Melasma Photorejvenation,Face Tightening Under eye darkcircle,Facial blemish removal |
500/- Per Sitting | |
3 | Q-switch laser | Tattoo Removal, Eyebrow Cleaning Age Spot, Birth Mark, Pigmentation |
450/- Per Sitting |
Opthalmology Department
Sr.No. | Particulars | Rates | Free For |
---|---|---|---|
1 | Fluorescent & Angiography | 200/- | Scheduled Tribe Scheduled Caste |
Dialysis Centre
Sr.No. | Particulars | Domicile of DNHs | Non Domicile |
---|---|---|---|
1 | Patients already having Central line or Fistual | 425/- | 600/- |
2 | New Patients | 665/- | 750/- |
3 | Plasmaphoresis | 15,900/- | |
4 | Haemoperfusion | 25,000/- | |
5 | Hemo Dialysis for Hepato Renal Shutdown | 4,250/- | |
Note:
1. Patients having income below 1 lakh per annum will be treated free(Declaration of the income to be provided from Mamlatdar or Co,Municipal Council) 2. For BPL Patients the charges(as mentioned above)will be met from Rashtriya Aarogya Nidhi. 3. Patients having income above 1lakh will be charged as mentioned above. |
Mission and Vision
WELCOME TO SHRI VINOBA BHAVE CIVIL HOSPITAL